2026 World Cup Teams & Qualified Nations
Full list of all 48 teams qualified for the FIFA World Cup 2026, including groups, confederations, team links and group-stage fixtures in Kenya time.
48
Qualified Teams
12
Groups
72
Group Stage Matches
3
Host Nations
6
Confederations
EAT
Kenya Time
All Qualified Teams
Search and filter every qualified team by group, confederation and status.
Qualified Nations
All 48 World Cup 2026 Teams
By default, this section shows Group A only for faster loading. Open the full list to view and filter all 48 qualified teams by group, confederation, and status.
Default View
Group A Teams
Mexico, South Africa, Korea Republic and Czechia are shown first to keep the page lighter on initial load.
Show All 48 Teams Open filters and full team list
Teams by Group & Group Stage Fixtures
Each group table lists all group-stage matches in Kenya time, sorted from earliest to latest.
Group Stage Fixtures
Teams by Group & Kenya Time Fixtures
Group A is open by default. Open each group to view all six group-stage matches in Kenya time.
Group A
Mexico
South Africa
Korea Republic
Czechia
6 matches
View Group A Guide
Group A
| Match Time (Kenya Time) | Home Team | Away Team | Match City |
|---|---|---|---|
| 2026-06-11 22:00 | Mexico | South Africa | Mexico City |
| 2026-06-12 05:00 | Korea Republic | Czechia | Guadalajara |
| 2026-06-18 19:00 | Czechia | South Africa | Atlanta |
| 2026-06-19 04:00 | Mexico | Korea Republic | Guadalajara |
| 2026-06-25 04:00 | Czechia | Mexico | Mexico City |
| 2026-06-25 04:00 | South Africa | Korea Republic | Monterrey |
Group B
Canada
Bosnia and Herzegovina
Qatar
Switzerland
6 matchesView Group B Guide
Group B
| Match Time (Kenya Time) | Home Team | Away Team | Match City |
|---|---|---|---|
| 2026-06-12 22:00 | Canada | Bosnia and Herzegovina | Toronto |
| 2026-06-13 22:00 | Qatar | Switzerland | San Francisco Bay Area |
| 2026-06-18 22:00 | Switzerland | Bosnia and Herzegovina | Los Angeles |
| 2026-06-19 01:00 | Canada | Qatar | Vancouver |
| 2026-06-24 22:00 | Switzerland | Canada | Vancouver |
| 2026-06-24 22:00 | Bosnia and Herzegovina | Qatar | Seattle |
Group C
Brazil
Morocco
Haiti
Scotland
6 matchesView Group C Guide
Group C
Group D
United States
Paraguay
Australia
Turkey
6 matchesView Group D Guide
Group D
| Match Time (Kenya Time) | Home Team | Away Team | Match City |
|---|---|---|---|
| 2026-06-13 04:00 | United States | Paraguay | Los Angeles |
| 2026-06-14 07:00 | Australia | Turkey | Vancouver |
| 2026-06-19 22:00 | United States | Australia | Seattle |
| 2026-06-20 06:00 | Turkey | Paraguay | San Francisco Bay Area |
| 2026-06-26 05:00 | Turkey | United States | Los Angeles |
| 2026-06-26 05:00 | Paraguay | Australia | San Francisco Bay Area |
Group E
Germany
Curaçao
Côte d'Ivoire
Ecuador
6 matchesView Group E Guide
Group E
| Match Time (Kenya Time) | Home Team | Away Team | Match City |
|---|---|---|---|
| 2026-06-14 20:00 | Germany | Curaçao | Houston |
| 2026-06-15 02:00 | Côte d'Ivoire | Ecuador | Philadelphia |
| 2026-06-20 23:00 | Germany | Côte d'Ivoire | Toronto |
| 2026-06-21 06:00 | Ecuador | Curaçao | Kansas City |
| 2026-06-25 23:00 | Ecuador | Germany | New York New Jersey |
| 2026-06-25 23:00 | Curaçao | Côte d'Ivoire | Philadelphia |
Group F
Netherlands
Japan
Sweden
Tunisia
6 matchesView Group F Guide
Group F
| Match Time (Kenya Time) | Home Team | Away Team | Match City |
|---|---|---|---|
| 2026-06-14 23:00 | Netherlands | Japan | Dallas |
| 2026-06-15 05:00 | Sweden | Tunisia | Monterrey |
| 2026-06-20 20:00 | Netherlands | Sweden | Houston |
| 2026-06-21 07:00 | Tunisia | Japan | Monterrey |
| 2026-06-26 02:00 | Japan | Sweden | Dallas |
| 2026-06-26 02:00 | Tunisia | Netherlands | Kansas City |
Group G
Belgium
Egypt
Iran
New Zealand
6 matchesView Group G Guide
Group G
| Match Time (Kenya Time) | Home Team | Away Team | Match City |
|---|---|---|---|
| 2026-06-15 22:00 | Belgium | Egypt | Vancouver |
| 2026-06-16 04:00 | Iran | New Zealand | Los Angeles |
| 2026-06-21 22:00 | Belgium | Iran | Los Angeles |
| 2026-06-22 04:00 | New Zealand | Egypt | Vancouver |
| 2026-06-27 06:00 | Egypt | Iran | Seattle |
| 2026-06-27 06:00 | New Zealand | Belgium | Vancouver |
Group H
Spain
Cape Verde
Saudi Arabia
Uruguay
6 matchesView Group H Guide
Group H
| Match Time (Kenya Time) | Home Team | Away Team | Match City |
|---|---|---|---|
| 2026-06-15 19:00 | Spain | Cape Verde | Atlanta |
| 2026-06-16 01:00 | Saudi Arabia | Uruguay | Miami |
| 2026-06-21 19:00 | Spain | Saudi Arabia | Atlanta |
| 2026-06-22 01:00 | Uruguay | Cape Verde | Miami |
| 2026-06-27 03:00 | Cape Verde | Saudi Arabia | Houston |
| 2026-06-27 03:00 | Uruguay | Spain | Guadalajara |
Group I
France
Senegal
Iraq
Norway
6 matchesView Group I Guide
Group I
Group J
Argentina
Algeria
Austria
Jordan
6 matchesView Group J Guide
Group J
| Match Time (Kenya Time) | Home Team | Away Team | Match City |
|---|---|---|---|
| 2026-06-17 04:00 | Argentina | Algeria | Kansas City |
| 2026-06-17 07:00 | Austria | Jordan | San Francisco Bay Area |
| 2026-06-22 20:00 | Argentina | Austria | Dallas |
| 2026-06-23 06:00 | Jordan | Algeria | San Francisco Bay Area |
| 2026-06-28 05:00 | Algeria | Austria | Kansas City |
| 2026-06-28 05:00 | Jordan | Argentina | Dallas |
Group K
Portugal
DR Congo
Uzbekistan
Colombia
6 matchesView Group K Guide
Group K
| Match Time (Kenya Time) | Home Team | Away Team | Match City |
|---|---|---|---|
| 2026-06-17 20:00 | Portugal | DR Congo | Houston |
| 2026-06-18 05:00 | Uzbekistan | Colombia | Mexico City |
| 2026-06-23 20:00 | Portugal | Uzbekistan | Houston |
| 2026-06-24 05:00 | Colombia | DR Congo | Guadalajara |
| 2026-06-28 02:30 | Colombia | Portugal | Miami |
| 2026-06-28 02:30 | DR Congo | Uzbekistan | Atlanta |
Group L
England
Croatia
Ghana
Panama
6 matchesView Group L Guide
Group L
Related World Cup 2026 Guides
Explore each World Cup 2026 group, team guide and match preview page.
Internal Guides
Related World Cup 2026 Guides
Explore every FIFA World Cup 2026 group, including teams, fixtures, match previews and qualification context.
Group A Guide
Mexico, South Africa, Korea Republic, Czechia
View Group A → Group BGroup B Guide
Canada, Bosnia and Herzegovina, Qatar, Switzerland
View Group B → Group CGroup C Guide
Brazil, Morocco, Haiti, Scotland
View Group C → Group DGroup D Guide
United States, Paraguay, Australia, Turkey
View Group D → Group EGroup E Guide
Germany, Curaçao, Côte d'Ivoire, Ecuador
View Group E → Group FGroup F Guide
Netherlands, Japan, Sweden, Tunisia
View Group F → Group GGroup G Guide
Belgium, Egypt, Iran, New Zealand
View Group G → Group HGroup H Guide
Spain, Cape Verde, Saudi Arabia, Uruguay
View Group H → Group IGroup I Guide
France, Senegal, Iraq, Norway
View Group I → Group JGroup J Guide
Argentina, Algeria, Austria, Jordan
View Group J → Group KGroup K Guide
Portugal, DR Congo, Uzbekistan, Colombia
View Group K → Group LGroup L Guide
England, Croatia, Ghana, Panama
View Group L →2026 World Cup Teams FAQ
How many teams are in the FIFA World Cup 2026?
The FIFA World Cup 2026 features 48 teams, expanded from the previous 32-team format. The teams are divided into 12 groups of four.
Which teams have qualified for World Cup 2026?
The qualified teams are listed on this page by group. You can also use the team filter section to browse teams by group, confederation and status.
How many groups are there in World Cup 2026?
There are 12 groups in the FIFA World Cup 2026, named Group A through Group L. Each group contains four teams.
Which teams are in Group A?
Group A includes Mexico, South Africa, Korea Republic and Czechia.
Which countries are hosting the 2026 World Cup?
The FIFA World Cup 2026 is hosted by Canada, Mexico and the United States.
How many group-stage matches are there?
There are 72 group-stage matches in total. Each of the 12 groups has six matches.
Are match times shown in Kenya time?
How do teams qualify from the group stage?
The top two teams from each group qualify automatically for the Round of 32. The eight best third-placed teams also advance to the knockout stage.
Does this page include knockout-stage matches?
No. This page focuses on qualified teams, groups and group-stage fixtures. Knockout-stage matches should be covered on a separate bracket or knockout guide.
Where can I find individual match previews?
Each group-stage fixture links to a dedicated match preview page. You can open the group tables and click the teams in each match row to view the match preview.
Page Data
Last Updated & Data Sources
This page is designed as a static FIFA World Cup 2026 qualified teams index. It includes all 48 teams, 12 groups and 72 group-stage fixtures in Kenya time.