<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1. Fc Union Berlin &#8211; World Cup 2026 Fixtures, Results &amp; Kenya Time | PULSER</title>
	<atom:link href="https://pulser.ke/tag/1-fc-union-berlin-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://pulser.ke</link>
	<description>Follow World Cup 2026 fixtures, results, group standings, knockout brackets and match times in Kenya and East Africa.</description>
	<lastBuildDate>Wed, 03 Jun 2026 19:44:23 +0000</lastBuildDate>
	<language>zh-TW</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://pulser.ke/wp-content/uploads/2026/04/cropped-favicon-32x32.png</url>
	<title>1. Fc Union Berlin &#8211; World Cup 2026 Fixtures, Results &amp; Kenya Time | PULSER</title>
	<link>https://pulser.ke</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Danilho Doekhi Named 1. FC Union Berlin Player of the Season After Defensive Masterclass</title>
		<link>https://pulser.ke/2026-06-03-bundesliga-union-berlin-doekhi-player-season-award/</link>
					<comments>https://pulser.ke/2026-06-03-bundesliga-union-berlin-doekhi-player-season-award/#respond</comments>
		
		<dc:creator><![CDATA[Wanjala Dennis]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 19:44:23 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1. Fc Union Berlin]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Bundesliga Transfer News]]></category>
		<category><![CDATA[Danilho Doekhi]]></category>
		<category><![CDATA[Player Of The Season]]></category>
		<category><![CDATA[Transfer News]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-06-03-bundesliga-union-berlin-doekhi-player-season-award/</guid>

					<description><![CDATA[Dutch defender Danilho Doekhi has claimed 1. FC Union Berlin's top individual honour after playing every minute of the Bundesliga campaign and netting five crucial goals.]]></description>
										<content:encoded><![CDATA[<h2>News Focus</h2><ul><li>Dutch centre-back Danilho Doekhi wins top individual prize at the Köpenick club</li><li>The 27-year-old featured in all 34 league matches without substitution</li><li>Defender scored five goals and contributed to seven clean sheets</li><li>Summer transfer exit now looks likely for the reliable star</li></ul><p>1. FC Union Berlin have built their recent reputation on steady, reliable performances. The Bundesliga side from the German capital often show mixed form during long campaigns. However, they consistently steer clear of serious relegation battles. They rarely possess enough quality to challenge for European places either.</p><p>Their solid backline ranks among the strongest in the bottom half of the table. Dutch centre-half Danilho Doekhi leads this defensive unit. The 27-year-old enjoyed an excellent term. He appeared in every league fixture without missing a single minute. His dependability proved crucial for the team.</p><p>Doekhi also contributed five goals. This tally made him the club&#8217;s joint-second highest scorer. Only Oliver Burke found the net more often. The defender additionally helped secure seven clean sheets. He won 341 duels, placing him seventh in the division rankings. He covered 359.7 kilometres, the twelfth-best distance in the league. These figures demonstrate his tireless work rate.</p><p>Sadly for Union supporters, the player may leave this summer.</p><p>His finest display occurred on Matchday 10 against Bayern Munich. The champions-elect visited the German capital for a tense clash. Doekhi had an early strike disallowed. Nevertheless, he opened the scoring later in the first half. Janik Haberer supplied a corner, and the Dutchman volleyed home with his right boot. Luis Díaz equalised brilliantly before the interval.</p><p>Doekhi struck again in the 83rd minute. He capitalised on a weak clearance from Harry Kane following another set-piece. The England captain eventually headed an equaliser deep into added time. This denied Union a historic victory. Despite the draw, Doekhi maintained a perfect duel success rate throughout the match.</p><p>Other players received recognition too. Andrej Ilic earned two nominations from our writers. The Serbian forward managed five goals and nine assists. Centre-back Leopold Querfeld and midfielder Rani Khedira each gained one vote. Querfeld played 31 matches and won 333 duels. Khedira contributed five goals and one assist.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-06-03-bundesliga-union-berlin-doekhi-player-season-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Union Berlin Appoint Swiss Champion Lustrinelli as New Head Coach</title>
		<link>https://pulser.ke/2026-05-24-bundesliga-union-berlin-lustrinelli-appointment/</link>
					<comments>https://pulser.ke/2026-05-24-bundesliga-union-berlin-lustrinelli-appointment/#respond</comments>
		
		<dc:creator><![CDATA[Wanjala Dennis]]></dc:creator>
		<pubDate>Sun, 24 May 2026 02:18:50 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1. Fc Union Berlin]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Bundesliga Transfer News]]></category>
		<category><![CDATA[Marie-Louise Eta]]></category>
		<category><![CDATA[Mauro Lustrinelli]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-05-24-bundesliga-union-berlin-lustrinelli-appointment/</guid>

					<description><![CDATA[Bundesliga club 1. FC Union Berlin have confirmed Mauro Lustrinelli as their new head coach following his title-winning campaign with FC Thun in Switzerland.]]></description>
										<content:encoded><![CDATA[<h2>News Focus</h2><ul><li>Mauro Lustrinelli becomes the new head coach at 1. FC Union Berlin</li><li>The Swiss manager led FC Thun to the championship title in the 2025/26 season</li><li>He replaces Marie-Louise Eta, who now takes charge of the women&#8217;s team</li><li>Club director Horst Heldt praised Lustrinelli&#8217;s ability to develop young squads</li><li>The new boss promises attacking football and unity at the Bundesliga side</li></ul><p>1. FC Union Berlin have named Mauro Lustrinelli as their new head coach. The 50-year-old arrives in the German capital after guiding FC Thun to the Swiss league title last season.</p><p>The Swiss boss takes over from Marie-Louise Eta. She had served as interim manager for the men&#8217;s side but will now return to lead the club&#8217;s women&#8217;s team.</p><p>Horst Heldt, the director of men&#8217;s football at Union, spoke highly of the new appointment. He stated that Lustrinelli has proven his skill at building sides and working with groups. Winning the league with a newly promoted club shows both his technical ability and his leadership qualities, Heldt added.</p><p>The club seeks a more active style of play and wants to bring more young talent into the first team. They feel the new coach matches this plan perfectly.</p><p>Lustrinelli shared his excitement about the move. He described Union as a special club with honest people and strong values. He said he looks forward to working with the board, staff, fans, and players. Together, through passion, hard work, and courage, they can achieve their goals.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-05-24-bundesliga-union-berlin-lustrinelli-appointment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Union Berlin Set to Unveil Mauro Lustrinelli as New Head Coach</title>
		<link>https://pulser.ke/2026-05-23-bundesliga-union-berlin-lustrinelli-appointment/</link>
					<comments>https://pulser.ke/2026-05-23-bundesliga-union-berlin-lustrinelli-appointment/#respond</comments>
		
		<dc:creator><![CDATA[Wanjala Dennis]]></dc:creator>
		<pubDate>Sat, 23 May 2026 20:48:49 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1. Fc Union Berlin]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Bundesliga Transfer News]]></category>
		<category><![CDATA[Fc Thun]]></category>
		<category><![CDATA[Mauro Lustrinelli]]></category>
		<category><![CDATA[Transfer News]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-05-23-bundesliga-union-berlin-lustrinelli-appointment/</guid>

					<description><![CDATA[1. FC Union Berlin are set to appoint Swiss coach Mauro Lustrinelli as their new head coach following his title success with FC Thun.]]></description>
										<content:encoded><![CDATA[<h2>News Focus</h2><ul><li>Mauro Lustrinelli will take charge of 1. FC Union Berlin as their new head coach.</li><li>The Bundesliga side will pay around €1 million to secure his services from FC Thun.</li><li>He will replace Marie-Louise Eta, who is moving to manage the club&#8217;s women&#8217;s team.</li><li>The official presentation is scheduled for Thursday.</li></ul><p>1. FC Union Berlin are preparing to name Mauro Lustrinelli as their new head coach. The Bundesliga club will pay roughly €1 million to bring the Swiss manager from FC Thun.</p><p>Reports from Kicker and Sky Germany state that Lustrinelli will sign his contract and face the media on Thursday. The 46-year-old has earned praise after leading Thun to a surprise Swiss championship victory.</p><p>Lustrinelli takes over from Marie-Louise Eta. She enjoyed a successful spell as interim coach but will now lead the club&#8217;s women&#8217;s side.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-05-23-bundesliga-union-berlin-lustrinelli-appointment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bundesliga Team of the Week: Matchday 34 Stars Shine on Final Day</title>
		<link>https://pulser.ke/2026-05-21-bundesliga-team-of-the-week-matchday-34/</link>
					<comments>https://pulser.ke/2026-05-21-bundesliga-team-of-the-week-matchday-34/#respond</comments>
		
		<dc:creator><![CDATA[Wanjala Dennis]]></dc:creator>
		<pubDate>Thu, 21 May 2026 17:54:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1. Fc Union Berlin]]></category>
		<category><![CDATA[1. Fsv Mainz 05]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Rune Gjerulff]]></category>
		<category><![CDATA[Transfer News]]></category>
		<category><![CDATA[Vfl Wolfsburg]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-05-21-bundesliga-team-of-the-week-matchday-34/</guid>

					<description><![CDATA[Rune Gjerulff selects his Bundesliga Team of the Week from the final matchday of the 2025/26 season, featuring hat-trick heroes, clean sheets, and dominant midfield displays in a 4-4-2 formation.]]></description>
										<content:encoded><![CDATA[<h2>News Focus</h2><ul><li>Rune Gjerulff picks his best eleven from the last matchday of the 2025/26 Bundesliga season</li><li>The XI lines up in a 4-4-2 formation packed with goalscorers and creative playmakers</li><li>Union Berlin and Bayern Munich dominate the selections with multiple representatives</li><li>One striker reaches 36 goals for the season with a stunning final-day hat-trick</li><li>A Mainz goalkeeper bids farewell with a clean sheet in his last appearance for the club</li></ul><p>The 2025/26 Bundesliga campaign has concluded, and Bulinews Editor-in-Chief Rune Gjerulff has named his final Team of the Week. The selected side adopts a 4-4-2 shape and includes stars from the last round of fixtures.</p><p>Between the posts, the Mainz goalkeeper delivered a fitting goodbye to Die Nullfünfer supporters. He produced five crucial saves to keep a clean sheet during his final outing before his summer exit.</p><p>The right-back caused constant problems down the flank. He supplied an assist and created three clear chances while recording 0.68 expected goals. His defensive duties were handled with equal care.</p><p>At centre-back, one defender commanded the area with authority. He scored his fifth goal of the term, maintained 93 per cent passing accuracy, and won four of five physical contests.</p><p>Another defender combined solid protection at the back with attacking threat. He struck the woodwork early, provided the assist for Jan-Niklas Beste&#8217;s opener, and later found the net himself.</p><p>In midfield, one player capped a fine display with a wonderful goal. He used his power to dominate opponents, winning eight of nine duels during the ninety minutes.</p><p>Union Berlin&#8217;s Schäfer acted as the engine in the centre of the park. He both scored and assisted in their victory while retaining possession superbly with 94 per cent pass completion.</p><p>Bayern Munich&#8217;s midfielder dictated the rhythm of play with 111 touches. He found a teammate with 92 per cent of his passes and teed up two goals in a commanding showing.</p><p>Wolfsburg&#8217;s Eriksen proved decisive despite failing from the penalty spot. He contributed to all three goals in their vital 3-1 win over St. Pauli, a result that boosted their survival hopes.</p><p>One forward ended his year on a high by netting his 12th league strike. He also fashioned two opportunities for colleagues and won every one of his six duels in a complete performance.</p><p>Union Berlin&#8217;s Ilic was lethal in front of goal. He grabbed a brace during their 4-0 thrashing of Augsburg to underline his attacking instincts.</p><p>The attack is led by a striker who signed off with a perfect hat-trick. He takes his seasonal total to 36 Bundesliga goals from just 31 appearances, capping a remarkable 2025/26 campaign.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-05-21-bundesliga-team-of-the-week-matchday-34/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bundesliga Finale: Augsburg Chase Historic European Spot Away to Union Berlin</title>
		<link>https://pulser.ke/2026-05-19-bundesliga-union-berlin-augsburg-european-qualification/</link>
					<comments>https://pulser.ke/2026-05-19-bundesliga-union-berlin-augsburg-european-qualification/#respond</comments>
		
		<dc:creator><![CDATA[Wanjala Dennis]]></dc:creator>
		<pubDate>Tue, 19 May 2026 05:54:01 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1. Fc Union Berlin]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Fc Augsburg]]></category>
		<category><![CDATA[Manuel Baum]]></category>
		<category><![CDATA[Marie-Louise Eta]]></category>
		<category><![CDATA[Oliver Burke]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-05-19-bundesliga-union-berlin-augsburg-european-qualification/</guid>

					<description><![CDATA[FC Augsburg travel to the Stadion An der Alten Försterei seeking a first European qualification in 11 years, while interim coach Marie-Louise Eta takes charge of Union Berlin for the final time.]]></description>
										<content:encoded><![CDATA[<h2>News Focus</h2><ul><li>Union Berlin host FC Augsburg in the final Bundesliga fixture of the campaign</li><li>Interim manager Marie-Louise Eta oversees her farewell match before switching to the women&#8217;s team</li><li>Augsburg aim to break an 11-year absence from European competition</li><li>Both clubs deal with significant injury and suspension problems</li><li>The visitors hold a strong recent record at this venue</li></ul><p>Union Berlin welcome FC Augsburg to the Stadion An der Alten Försterei for the season&#8217;s last match. The hosts occupy 12th place in the table. They have secured nine victories, nine draws and 15 defeats from 33 outings.</p><p>The Iron Ones ended a six-match winless run last weekend. They claimed a 3-1 victory away at Mainz 05. The fixture seemed set for a 1-1 draw until late goals from Oliver Burke and Josip Juranović sealed the points. This success marked the first win under caretaker boss Marie-Louise Eta.</p><p>Eta will manage the men&#8217;s side for the final time this weekend. The 34-year-old then begins her new position as head coach of Union&#8217;s women&#8217;s team. She hopes to secure back-to-back league victories. The club has not managed this since December.</p><p>However, history suggests a home win will prove difficult. Union have not beaten Augsburg on their own turf since a 2-0 triumph in January 2020.</p><p>The hosts face several absences. Goalkeeper Frederik Rønnow is injured. Defenders Matheo Raab and David Preu also miss out. Left-back Derrick Köhn serves a one-match ban for an accumulation of yellow cards.</p><p><strong>Predicted Union Berlin lineup:</strong> Klaus; Trimmel, Doekhi, Leite, Rothe; Khedira, Kemlein; Burke, Ansah, Burcu; Ilić</p><p>Augsburg sit in ninth position after 12 wins, seven draws and 14 losses. The visitors remain unbeaten across their last six matches. They have taken maximum points from their previous four games. Recent victories include 3-1 successes against Werder Bremen and Borussia Mönchengladbach.</p><p>These results give Manuel Baum&#8217;s side an outside chance of European qualification. The Fuggerstädter trail sixth-placed Eintracht Frankfurt by a single point. They sit two points behind seventh-placed SC Freiburg, who currently hold the Conference League spot.</p><p>Augsburg must win to challenge for seventh place. They also require both Frankfurt and Freiburg to fail to win their respective matches. A draw would leave them relying on complex calculations from other results.</p><p>The away side have fared well at this ground in recent years. They have avoided defeat on their last five visits, including a 2-0 victory here last season.</p><p>Augsburg also report fitness concerns. Defenders Dimitrios Giannoulis and Arthur Chaves are sidelined through injury. Midfielder Kristijan Jakić is suspended after receiving too many yellow cards.</p><p><strong>Predicted Augsburg lineup:</strong> Dahmen; Matsima, Gouweleeuw, Zesiger; Wolf, Massengo, Rieder, Fellhauer; Kade, Kömür, Gregoritsch</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-05-19-bundesliga-union-berlin-augsburg-european-qualification/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bundesliga: Zentner Returns as Mainz 05 Host Union Berlin – Confirmed Lineups</title>
		<link>https://pulser.ke/2026-05-11-mainz-05-vs-union-berlin-bundesliga-lineups/</link>
					<comments>https://pulser.ke/2026-05-11-mainz-05-vs-union-berlin-bundesliga-lineups/#respond</comments>
		
		<dc:creator><![CDATA[Wanjala Dennis]]></dc:creator>
		<pubDate>Mon, 11 May 2026 17:48:09 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1. Fc Union Berlin]]></category>
		<category><![CDATA[1. Fsv Mainz 05]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Marie-Louise Eta]]></category>
		<category><![CDATA[Urs Fischer]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-05-11-mainz-05-vs-union-berlin-bundesliga-lineups/</guid>

					<description><![CDATA[Robin Zentner makes his comeback from injury as Mainz 05 face Union Berlin in the Bundesliga, with Sheraldo Becker starting against his former employers.]]></description>
										<content:encoded><![CDATA[<h2>News Focus</h2><ul><li>Goalkeeper Robin Zentner starts his first match after a long-term injury absence</li><li>Forward Sheraldo Becker faces his old club Union Berlin at the Mewa Arena</li><li>Union coach Marie-Louise Eta hunts for her first Bundesliga win in her fourth game</li><li>The Berlin side has already secured their place in next season&#8217;s top flight</li><li>Urs Fischer takes charge of Mainz against the club he formerly managed</li></ul><p>1. FSV Mainz 05 welcome 1. FC Union Berlin to the Mewa Arena for the final clash of matchday 33 in the Bundesliga. The hosts aim to end their home campaign with a strong performance.</p><p>Manager Urs Fischer previously spent several years in charge of the visitors. Since arriving at Mainz, he has lifted the team&#8217;s results. Now he wants another solid display from his players in their last home outing of the season.</p><p>Robin Zentner returns between the posts for the hosts. This marks his first start since recovering from a lengthy lay-off. Up front, Sheraldo Becker leads the line against the club where he used to play.</p><p>For the visitors, head coach Marie-Louise Eta continues her search for a maiden victory. She has overseen three league matches without a win so far. However, Union have already guaranteed their safety in the division. Defeats for FC St. Pauli and VfL Wolfsburg on Saturday confirmed their survival.</p><p>Livan Burcu keeps his place in the starting eleven after his decisive contribution last weekend. Veteran defender Christopher Trimmel also starts and will wear the captain&#8217;s armband.</p><p><strong>Mainz 05 Starting XI:</strong> Zentner; da Costa, Posch, Kohr; Caci, Nebel, Sano, Amiri (c), Mwene; Tietz, Becker</p><p><strong>Union Berlin Starting XI:</strong> Klaus; Doekhi, Diogo Leite, Kemlein; Trimmel (c), Burcu, Khedira, Rothe; Burke, Ansah; Ilić</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-05-11-mainz-05-vs-union-berlin-bundesliga-lineups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Late Drama as Köln and Union Berlin Secure Bundesliga Safety with 2-2 Thriller</title>
		<link>https://pulser.ke/2026-05-03-bundesliga-koln-union-berlin-2-2-draw/</link>
					<comments>https://pulser.ke/2026-05-03-bundesliga-koln-union-berlin-2-2-draw/#respond</comments>
		
		<dc:creator><![CDATA[Wanjala Dennis]]></dc:creator>
		<pubDate>Sun, 03 May 2026 13:47:21 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1. Fc KöLn]]></category>
		<category><![CDATA[1. Fc Union Berlin]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Marius BüLter]]></category>
		<category><![CDATA[Said El Mala]]></category>
		<category><![CDATA[Tom Rothe]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-05-03-bundesliga-koln-union-berlin-2-2-draw/</guid>

					<description><![CDATA[1. FC Köln and 1. FC Union Berlin played out a dramatic 2-2 draw in the Bundesliga, with late goals ensuring both sides moved closer to safety from relegation.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>The match finished 2-2 after late drama at the Stadion An der Alten Försterei.</li><li>1. FC Köln led twice but could not hold on against the hosts.</li><li>The point moves both clubs closer to Bundesliga safety.</li></ul><p>1. FC Köln and 1. FC Union Berlin earned a crucial point each in their battle to stay clear of the relegation zone. The two sides produced an exciting 2-2 draw in the German top flight.</p><p>The game began slowly. Both teams showed caution and kept their shape at the back. Union Berlin created the first clear opening after 24 minutes. Aljoscha Kemlein struck the woodwork when he should have scored. The chance came after a mistake by Köln keeper Marvin Schwäbe.</p><p>Köln grew into the match and took the lead in the 31st minute. Marius Bülter fired a stunning shot from outside the box that found the net. Luca Waldschmidt provided the assist for the opening goal. The visitors nearly doubled their advantage before the break, but Diogo Leite made a vital last-ditch tackle to keep his team in the game.</p><p>After half-time, Köln continued to look dangerous on the counter-attack. Jakub Kaminski went close to scoring but his shot went wide while he was falling. The away side did get their second goal in the 61st minute. Young striker Said El Mala scored his 12th goal of the season with a cool finish inside the box.</p><p>The Union Berlin boss made three changes around the 70-minute mark. The substitutes made an immediate impact. Tom Rothe pulled one back in the 74th minute from a Christopher Trimmel corner. The hosts pushed forward for an equaliser and found it in the 89th minute. Burcu scored the crucial goal to level the scores at 2-2.</p><p>The referee blew the final whistle with the score tied. Both Köln and Union Berlin will feel relieved to take a step towards securing their Bundesliga status for next season.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-05-03-bundesliga-koln-union-berlin-2-2-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eta Celebrates First Point as Union Berlin Stage Dramatic Köln Comeback</title>
		<link>https://pulser.ke/2026-05-03-marie-louise-eta-union-berlin-koln-draw/</link>
					<comments>https://pulser.ke/2026-05-03-marie-louise-eta-union-berlin-koln-draw/#respond</comments>
		
		<dc:creator><![CDATA[Wanjala Dennis]]></dc:creator>
		<pubDate>Sun, 03 May 2026 05:12:22 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1. Fc KöLn]]></category>
		<category><![CDATA[1. Fc Union Berlin]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Livan Burcu]]></category>
		<category><![CDATA[Marie-Louise Eta]]></category>
		<category><![CDATA[Transfer News]]></category>
		<category><![CDATA[Urs Fischer]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-05-03-marie-louise-eta-union-berlin-koln-draw/</guid>

					<description><![CDATA[Interim coach Marie-Louise Eta secured her first point at the helm of Union Berlin after the team fought back from behind to claim a dramatic draw against Köln on Saturday.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>Marie-Louise Eta earned her first point as interim boss of Union Berlin following a spirited comeback against Köln.</li><li>Substitutes Christopher Trimmel and Livan Burcu transformed the match, with Burcu netting his maiden Bundesliga strike.</li><li>The Berlin club now stand on the brink of securing their top-flight status for another season.</li></ul><p>Marie-Louise Eta celebrated a milestone in her interim reign as Union Berlin salvaged a crucial point against Köln on Saturday. The hosts staged a remarkable recovery, finding the net twice in the final twenty minutes to move closer to guaranteeing their safety in the Bundesliga.</p><p>&#8220;The lads gave their all on the pitch,&#8221; declared the pioneering coach following the final whistle. &#8220;With the equalizer, the stadium came alive again. That unleashed a lot of energy. The belief was there the whole time.&#8221;</p><p>Eta made five changes to the team that lost 3-1 to RB Leipzig on matchday thirty-one. Her decision to start Stanley Nsoki instead of the versatile Leopold Querfeld surprised many supporters, considering the defender&#8217;s recent errors.</p><p>&#8220;He had been training well and deserved a chance. That is why he started the match,&#8221; explained the thirty-four-year-old manager during her press conference.</p><p>However, the substitutes made the real difference. Christopher Trimmel and Livan Burcu came off the bench and transformed the game in the closing stages.</p><p>&#8220;I am delighted for him,&#8221; Eta said about the Turkey Under-21 international after his first Bundesliga goal. &#8220;He proved he can deliver in crucial moments. He possesses excellent finishing skills in the final third. He took control of the match and showed exactly what he has been doing in training.&#8221;</p><p>Burcu played last season on loan at Magdeburg in the second division.</p><p>Union Berlin could secure their top-flight status before they visit Mainz next weekend. Their former manager Urs Fischer now coaches Mainz. To guarantee safety this weekend, St. Pauli must lose to Mainz and Wolfsburg must fail to beat Freiburg on Sunday.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-05-03-marie-louise-eta-union-berlin-koln-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Referee Schlager Defends Bülter Goal Decision in Köln vs Union Berlin 2-2 Draw</title>
		<link>https://pulser.ke/2026-05-03-bundesliga-referee-schlager-bulter-goal-koln-union-berlin/</link>
					<comments>https://pulser.ke/2026-05-03-bundesliga-referee-schlager-bulter-goal-koln-union-berlin/#respond</comments>
		
		<dc:creator><![CDATA[Wanjala Dennis]]></dc:creator>
		<pubDate>Sun, 03 May 2026 02:07:22 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1. Fc KöLn]]></category>
		<category><![CDATA[1. Fc Union Berlin]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Daniel Schlager]]></category>
		<category><![CDATA[Marius BüLter]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-05-03-bundesliga-referee-schlager-bulter-goal-koln-union-berlin/</guid>

					<description><![CDATA[Bundesliga referee Daniel Schlager has explained why Marius Bülter's controversial strike was allowed to stand during the 2-2 stalemate between Köln and Union Berlin.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>Marius Bülter&#8217;s goal for Köln was correctly awarded after VAR checked for offside interference</li><li>Referee Daniel Schlager confirmed Said El Mala did not meet any of the three criteria for offside offence</li><li>The assistant referee apologised for raising his flag too early during the attacking move</li></ul><p>Daniel Schlager has defended his decision to allow Marius Bülter&#8217;s controversial goal during the 2-2 draw between 1. FC Köln and 1. FC Union Berlin. The 33-year-old striker scored against his former club, but the strike faced a lengthy VAR review for a possible offside.</p><p>The incident involved Said El Mala, who appeared to stand in an offside position when Kristoffer Lund played the pass. However, Jakub Kaminski reached the ball first before setting up Bülter to finish. Luca Waldschmidt provided the final assist for Bülter&#8217;s first goal since the turn of the year.</p><p>Speaking to Sky after the match, Schlager explained the three rules for disallowing a goal for offside interference. &#8220;To rule out a goal for offside, we need one of three things,&#8221; the 36-year-old official stated. &#8220;First, the player must touch the ball directly. El Mala did not do this.&#8221;</p><p>He continued: &#8220;Second, he must challenge an opponent for the ball. This did not happen because the nearest defender was too far away. Third, he must block a defender from playing the ball. Again, this was not the case as the ball was far from any defender.&#8221;</p><p>The match official also addressed confusion caused by his assistant referee. The linesman raised his flag during the attack, though Schlager allowed play to continue. Modern rules state that play should carry on until the move ends, but the early signal caused uncertainty in the Union Berlin defence.</p><p>&#8220;This is something we will review,&#8221; Schlager admitted. &#8220;The flag went up too quickly. The assistant thought El Mala would reach the ball. He did not see Kaminski, who was behind him. I saw Kaminski clearly, so I told my assistant that it was not offside. He then put his flag down.&#8221;</p><p>Union Berlin fought back to earn a point after falling behind to a second Köln goal in the 60th minute. The draw leaves both teams searching for valuable points in the Bundesliga table.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-05-03-bundesliga-referee-schlager-bulter-goal-koln-union-berlin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bundesliga Team News: Union Berlin vs 1. FC Köln Starting XIs Confirmed</title>
		<link>https://pulser.ke/2026-05-02-bundesliga-union-berlin-fc-koln-lineups-confirmed/</link>
					<comments>https://pulser.ke/2026-05-02-bundesliga-union-berlin-fc-koln-lineups-confirmed/#respond</comments>
		
		<dc:creator><![CDATA[Wanjala Dennis]]></dc:creator>
		<pubDate>Sat, 02 May 2026 14:32:21 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1. Fc KöLn]]></category>
		<category><![CDATA[1. Fc Union Berlin]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Frederik RøNnow]]></category>
		<category><![CDATA[Luca Waldschmidt]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-05-02-bundesliga-union-berlin-fc-koln-lineups-confirmed/</guid>

					<description><![CDATA[Union Berlin and 1. FC Köln reveal their starting lineups for this Bundesliga clash, with injury absences and tactical changes shaping both sides.]]></description>
