<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Of Midlothian Fc &#8211; World Cup 2026 Fixtures, Results &amp; Kenya Time | PULSER</title>
	<atom:link href="https://pulser.ke/tag/heart-of-midlothian-fc/feed/" rel="self" type="application/rss+xml" />
	<link>https://pulser.ke</link>
	<description>Follow World Cup 2026 fixtures, results, group standings, knockout brackets and match times in Kenya and East Africa.</description>
	<lastBuildDate>Tue, 09 Jun 2026 18:01:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://pulser.ke/wp-content/uploads/2026/04/cropped-favicon-32x32.png</url>
	<title>Heart Of Midlothian Fc &#8211; World Cup 2026 Fixtures, Results &amp; Kenya Time | PULSER</title>
	<link>https://pulser.ke</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Craig Gordon: The 43-Year-Old Who Risked Death to Become World Cup&#8217;s Oldest Star</title>
		<link>https://pulser.ke/2026-06-09-craig-gordon-world-cup-scotland-comeback/</link>
					<comments>https://pulser.ke/2026-06-09-craig-gordon-world-cup-scotland-comeback/#respond</comments>
		
		<dc:creator><![CDATA[Omondi Akinyi]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 18:01:18 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bbc Documentary]]></category>
		<category><![CDATA[Craig Gordon]]></category>
		<category><![CDATA[Heart Of Midlothian Fc]]></category>
		<category><![CDATA[Scotland National Team]]></category>
		<category><![CDATA[Transfer News]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-06-09-craig-gordon-world-cup-scotland-comeback/</guid>

					<description><![CDATA[Scottish goalkeeper Craig Gordon faced a life-threatening neck operation to reach the World Cup, defying medical warnings of paralysis and death after two decades of career-threatening injuries.]]></description>
										<content:encoded><![CDATA[<h2>News Focus</h2><ul><li>Craig Gordon, 43, risked fatal surgery to fix a neck injury and reach the World Cup</li><li>The Hearts keeper has battled back from 1,975 days of injuries across his 22-year career</li><li>New BBC Scotland documentary reveals his emotional journey to the tournament in Charlotte</li><li>He could become the second-oldest player in World Cup history if selected against Haiti</li><li>Gordon admits he would have retired without the motivation of reaching this global stage</li></ul><p>Scottish goalkeeper Craig Gordon chose to risk his life for one final shot at World Cup glory. The 43-year-old underwent dangerous neck surgery this year after a London specialist warned him the procedure could kill him or leave him paralysed.</p><p>In March, spine doctor Usamah Jannoun delivered stark warnings to the veteran shot-stopper. The medic explained that paralysis or fatal complications were real possibilities. Gordon ignored the advice and chose to proceed. Now he stands ready in Charlotte, North Carolina, preparing for a tournament that seemed impossible months ago.</p><p>His remarkable journey features in &#8220;Icons of Football&#8221;, a BBC Scotland documentary released this week. The film charts a career built on defying medical expectations. Gordon has suffered broken arms, a shattered leg, ankle problems, shoulder damage and multiple knee operations. Patellar tendonitis kept him out of action for two whole years starting in 2012.</p><p>During that dark period, surgeons advised him to hang up his gloves permanently. His club at the time, Sunderland, even sent him to psychologists because they believed his chronic pain was imaginary. Medical tests proved the agony was genuine. Between 2012 and 2014, he played no football at all.</p><p>&#8220;I attempt to hide my feelings,&#8221; Gordon admits regarding his injury battles. &#8220;There have been moments where injuries made me cry, though I rarely show this side to others.&#8221; The documentary reveals his recent struggle with a crucial decision. He had to choose between his football dreams and his future ability to play with his children.</p><p>&#8220;I need to remain active for my kids,&#8221; he explains. &#8220;I must be capable of running around with them as they grow up.&#8221; Without the World Cup goal, he would have retired last summer.</p><p>The goalkeeper earned his place in Scotland&#8217;s squad through sheer resilience. He featured just six times this season due to fitness issues and competition at Heart of Midlothian. Yet he kept his place in the national team setup. Manager Steve Clarke once thought he had ended Gordon&#8217;s international career by dropping him from the previous European Championship squad. The keeper proved him wrong.</p><p>The emotional peak arrived last November. Scotland secured their World Cup ticket with a thrilling 4-2 victory over Denmark at Hampden Park. Gordon remained ice-cold throughout the drama. Even when teammates scored spectacular goals, he simply walked back to his position. &#8220;Celebration creates distraction,&#8221; he reasons. &#8220;I needed clear focus to keep the ball out of our net.&#8221;</p><p>Now he fights Angus Gunn for the starting jersey against Haiti. History suggests writing off Gordon is dangerous. Should he take the pitch, he will become the second-most senior player in World Cup history. The 2026 tournament represents his final chapter in professional football.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-06-09-craig-gordon-world-cup-scotland-comeback/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scottish Premiership Title Race Forces Celtic and Hearts Fans to Back Bitter Rivals</title>
		<link>https://pulser.ke/2026-04-29-scottish-premiership-title-race-celtic-hearts-rivals/</link>
					<comments>https://pulser.ke/2026-04-29-scottish-premiership-title-race-celtic-hearts-rivals/#respond</comments>
		
		<dc:creator><![CDATA[Vargas Mateo]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 15:53:55 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Celtic Fc]]></category>
		<category><![CDATA[Heart Of Midlothian Fc]]></category>
		<category><![CDATA[Hibernian Fc]]></category>
		<category><![CDATA[Rangers Fc]]></category>
		<category><![CDATA[Scottish Football]]></category>
		<category><![CDATA[Scottish Premiership]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-04-29-scottish-premiership-title-race-celtic-hearts-rivals/</guid>

					<description><![CDATA[The intense Scottish Premiership title battle has created a strange weekend where Celtic supporters need Rangers to win, while Hearts fans hope Hibernian secure victory.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>Celtic supporters need Rangers to defeat Heart of Midlothian to keep their title dreams alive</li><li>Heart of Midlothian fans hope their city neighbours Hibernian can stop Celtic at Easter Road</li><li>Only four matches remain in the closest Scottish Premiership title race in recent seasons</li></ul><p>Scottish football supporters face an uncomfortable position this weekend. Fans of Celtic and Heart of Midlothian must hope their biggest enemies win crucial matches. This unusual situation comes from the tight battle for the Scottish Premiership trophy.</p><p>Celtic travel to Easter Road to face Hibernian on Sunday. The match kicks off at 12:00 BST. Twenty-nine hours later, Heart of Midlothian host Rangers at Tynecastle Stadium. That clash starts at 17:30 on Monday evening.</p><p>The current league table creates this strange dilemma. Heart of Midlothian sit at the summit with a three-point advantage over Celtic. Rangers occupy third place, one point behind Celtic and four points off the top.</p><p>If Celtic defeat Hibernian, they will draw level with Heart of Midlothian on points. However, the defending champions would remain second due to an inferior goal difference. This result would force Celtic fans to cheer for Rangers against Heart of Midlothian the following day.</p><p>A victory for Rangers would create a three-way tie at the top between Celtic and Heart of Midlothian, with Rangers one point behind. Celtic would then control their own destiny. They could win the league by taking maximum points from their remaining fixtures, which include a home Old Firm derby and a final-day meeting with Heart of Midlothian.</p><p>Heart of Midlothian supporters face the opposite problem. They need their Edinburgh rivals Hibernian to stop Celtic on Sunday. Hibernian still harbour hopes of European qualification next season through a fifth-place finish.</p><p>One Heart of Midlothian supporter, Liam Corbett, spoke to the BBC Scottish Football Podcast. He believes Hibernian players will remain professional against Celtic. However, he suggests they might lack their usual intensity knowing that a Celtic win damages their city rivals&#8217; title chances.</p><p>Celtic fan Paul John Dykes also spoke to the same podcast. He admitted that a Rangers victory on Monday would serve Celtic best. He stopped short of saying he would support Rangers officially, but acknowledged the mathematics of the title race demand it.</p><p>Dykes explained that Celtic require help to catch Heart of Midlothian. He noted that the goal difference situation makes the task even more difficult for his team. Rangers remain dangerous opponents despite recent struggles, including a 3-2 home defeat to Motherwell that damaged their title hopes.</p><p>Four matches remain for each club. The championship could still go to any of the top three teams. This weekend&#8217;s fixtures will prove decisive in determining who lifts the trophy next month.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-04-29-scottish-premiership-title-race-celtic-hearts-rivals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sutton Backs Rangers FC Over Celtic FC in Scottish Premiership Title Race</title>
		<link>https://pulser.ke/2026-04-29-sutton-rangers-celtic-scottish-premiership-title-race/</link>
					<comments>https://pulser.ke/2026-04-29-sutton-rangers-celtic-scottish-premiership-title-race/#respond</comments>
		
		<dc:creator><![CDATA[Nadia Muthoni]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 05:55:12 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Celtic Fc]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Heart Of Midlothian Fc]]></category>
		<category><![CDATA[Martin O'Neill]]></category>
		<category><![CDATA[Rangers Fc]]></category>
		<category><![CDATA[Scottish Premiership]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-04-29-sutton-rangers-celtic-scottish-premiership-title-race/</guid>

					<description><![CDATA[Former Celtic striker Chris Sutton has predicted that Rangers FC will defeat their arch-rivals to the Scottish Premiership crown, despite the Ibrox club trailing in the standings.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>Chris Sutton believes Rangers FC stand a better chance than Celtic FC of winning the Scottish Premiership title this term.</li><li>The former Celtic striker criticised the Parkhead club&#8217;s displays under interim manager Martin O&#8217;Neill.</li><li>Sutton praised Heart of Midlothian FC and manager Derek McInnes for their sustained challenge at the top.</li></ul><p>Chris Sutton has caused debate by backing Rangers FC to win the Scottish Premiership ahead of his former club Celtic FC. The former striker gave his view even though Rangers are four points behind current leaders Heart of Midlothian FC.</p><p>Celtic FC recently moved into second place after Motherwell beat Rangers at Ibrox. However, Sutton does not believe the Hoops can win the title even though betting firms now list Martin O&#8217;Neill&#8217;s team as favourites to keep their crown.</p><p>Speaking on BBC Radio 5 Live&#8217;s Monday Night Club, Sutton said he doubts Celtic&#8217;s quality. &#8220;I watch Celtic every week. Even on Saturday night against Falkirk, they just aren&#8217;t convincing,&#8221; he said.</p><p>The former forward, who won trophies under O&#8217;Neill as a player, questioned whether the interim manager can guide the team through their last four matches. Sutton specifically noted worries about their next match away to Hibernian FC.</p><p>Sutton also said that a Celtic win would look bad for Scottish football. He pointed to the club&#8217;s manager changes this season, which has seen three different coaches including two short spells from O&#8217;Neill.</p><p>At the same time, Sutton praised Heart of Midlothian FC and their manager Derek McInnes. He said their unbeaten home record at Tynecastle is excellent and insisted the Edinburgh club deserve credit for staying at the top since September.</p><p>The pundit said the next match between Hearts and Rangers could decide the race. &#8220;If Hearts beat Rangers, essentially I think that is Rangers out of it,&#8221; Sutton stated.</p><p>Despite Celtic&#8217;s place in the table, Sutton said Rangers FC have better form. He ruled out the chance of Celtic winning a 14th championship in 15 years, saying that poor performances will finally cost them.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-04-29-sutton-rangers-celtic-scottish-premiership-title-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Claudio Braga Reveals Hearts Squad Held Secret Title Belief &#8216;Long Time Ago&#8217;</title>
		<link>https://pulser.ke/2026-04-29-scottish-premiership-hearts-braga-title-race/</link>
					<comments>https://pulser.ke/2026-04-29-scottish-premiership-hearts-braga-title-race/#respond</comments>
		
		<dc:creator><![CDATA[Omondi Akinyi]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 05:53:57 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Celtic Fc]]></category>
		<category><![CDATA[Claudio Braga]]></category>
		<category><![CDATA[Heart Of Midlothian Fc]]></category>
		<category><![CDATA[Rangers Fc]]></category>
		<category><![CDATA[Scottish Premiership]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-04-29-scottish-premiership-hearts-braga-title-race/</guid>

					<description><![CDATA[Heart of Midlothian FC striker Claudio Braga admits the squad has privately believed in their Scottish Premiership title chances for months as they lead Celtic by three points with four games remaining.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>Heart of Midlothian FC hold a three-point lead over Celtic at the top of the Scottish Premiership with only four matches left to play</li><li>Forward Claudio Braga reveals the Hearts dressing room has held title ambitions in secret for much of the current campaign</li><li>The Edinburgh club will host Rangers FC at Tynecastle on May 4 in a vital clash that could decide the championship outcome</li></ul><p>Heart of Midlothian FC sit three points clear of defending champions Celtic as the Scottish Premiership enters its final stages. The Edinburgh club has led the table for most of the season and now stands close to winning their first league crown since 1960.</p><p>Claudio Braga is a Portuguese forward who joined from Norwegian side Aalesunds last summer. He has become an important player in this season&#8217;s campaign. The 26-year-old currently leads the club&#8217;s scoring charts with 17 goals. He has also earned a nomination for the PFA Scotland Premiership Player of the Year award.</p><p>Speaking to Sky Sports News, Braga said that the team has believed they could win the title for many months. &#8220;We started to believe a long time ago, but we could not say it in public,&#8221; he explained. &#8220;Now, with just four games left, everything depends on us.&#8221;</p><p>The striker emphasized the importance of staying calm during this decisive period. &#8220;We took each game separately, and that was very important. Now we know that if we win all our remaining matches, we will win the title. The city, the club, and the fans expect this from us.&#8221;</p><p>Braga admitted he had different hopes when he first arrived from Norway&#8217;s second division. &#8220;I was not sure if I would start matches. The standard here is much higher than where I played before. I thought maybe we could win a domestic cup or finish in the top three. I did not expect this situation, so it is a big surprise, but I am very happy.&#8221;</p><p>Rangers FC are four points behind Hearts. They will visit Tynecastle on May 4 for a crucial match broadcast live on Sky Sports Football. This fixture could determine where the trophy goes at the end of the season.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-04-29-scottish-premiership-hearts-braga-title-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maswanhise Leads African Challenge in PFA Scotland Player of the Year Race</title>
		<link>https://pulser.ke/2026-04-29-pfa-scotland-player-year-maswanhise-shankland-braga-just/</link>
					<comments>https://pulser.ke/2026-04-29-pfa-scotland-player-year-maswanhise-shankland-braga-just/#respond</comments>
		
		<dc:creator><![CDATA[Omondi Akinyi]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 03:54:55 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Heart Of Midlothian Fc]]></category>
		<category><![CDATA[Lawrence Shankland]]></category>
		<category><![CDATA[Motherwell Fc]]></category>
		<category><![CDATA[Pfa Scotland]]></category>
		<category><![CDATA[Scottish Premiership]]></category>
		<category><![CDATA[Tawanda Maswanhise]]></category>
		<category><![CDATA[Transfer News]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-04-29-pfa-scotland-player-year-maswanhise-shankland-braga-just/</guid>

					<description><![CDATA[Zimbabwean striker Tawanda Maswanhise joins three other attacking talents in the race for the PFA Scotland Premiership Player of the Year award, with the winner set to be revealed next month.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>Zimbabwe international Tawanda Maswanhise leads the scoring charts with 17 league goals for Motherwell.</li><li>Heart of Midlothian duo Claudio Braga and Lawrence Shankland have netted 34 times combined this campaign.</li><li>Footballers across Scotland will vote for the winners ahead of the 3 May ceremony.</li></ul><p>The Professional Footballers&#8217; Association Scotland has named its four finalists for the top men&#8217;s prize. Two players from Heart of Midlothian and two from Motherwell will battle for the Premiership Player of the Year award.</p><p>Maswanhise, the 23-year-old Zimbabwe forward, stands out with 23 strikes in all competitions. His 17 league goals make him the division&#8217;s leading marksman. The African attacker has been vital for Motherwell&#8217;s push this term.</p><p>His club colleague Elijah Just adds attacking flair from the wing. The New Zealand international has contributed seven goals and seven assists during the season.</p><p>League leaders Heart of Midlothian rely heavily on their own deadly pair. Portuguese striker Claudio Braga, aged 26, and Scotland cap Lawrence Shankland, 30, have shared 34 goals between them. Their form keeps the Edinburgh side at the summit.</p><p>The women&#8217;s game also receives recognition. Georgia Timms of Heart of Midlothian joins Rangers&#8217; Katie Wilkinson, Glasgow City keeper Lee Gibson and Nicole Kozlova on the SWPL shortlist.</p><p>Young talent features too. Dundee defender Luke Graham, Arbroath midfielder Findlay Marshall, on-loan Spurs winger Mikey Moore at Rangers, and Falkirk&#8217;s Barney Stewart compete for the young player gong. Rangers duo Laura Berry and May Cruft, plus Glasgow City&#8217;s Lisa Forrest and Hibernian&#8217;s Rosie Livingstone feature in the women&#8217;s equivalent.</p><p>Lower league stars are not forgotten. St Johnstone pair Jamie Gullan and Josh McPake join Dunfermline&#8217;s Andrew Tod and Partick Thistle&#8217;s Ben Stanway for the Championship prize. Inverness Caledonian Thistle&#8217;s Alfie Stewart, Peterhead&#8217;s Kieran Shanks, Hamilton&#8217;s Oliver Shaw and Stenhousemuir&#8217;s Ross Taylor vie for League One honours. Annan&#8217;s Wullie Gibson, Spartans&#8217; Mark Stowe, Stranraer&#8217;s Lewis Reid and East Kilbride&#8217;s John Robertson contest the League Two award.</p><p>Players across the divisions will cast votes to decide each winner. The organisation will host the awards night on 3 May. Last year, Celtic pair Emma Lawton and Daizen Maeda lifted the women&#8217;s and men&#8217;s trophies respectively.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-04-29-pfa-scotland-player-year-maswanhise-shankland-braga-just/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scottish Premiership Title Race Goes Down to the Wire as Rangers Stumble</title>
		<link>https://pulser.ke/2026-04-29-scottish-premiership-title-race-rangers-stumble/</link>
					<comments>https://pulser.ke/2026-04-29-scottish-premiership-title-race-rangers-stumble/#respond</comments>
		
		<dc:creator><![CDATA[Davies Chloe]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 02:19:08 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Celtic Fc]]></category>
		<category><![CDATA[Heart Of Midlothian Fc]]></category>
		<category><![CDATA[Rangers Fc]]></category>
		<category><![CDATA[Scottish Football]]></category>
		<category><![CDATA[Title Race]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-04-29-scottish-premiership-title-race-rangers-stumble/</guid>

					<description><![CDATA[The Scottish Premiership title race remains incredibly tight with just four games remaining after Rangers lost to Motherwell while Hearts secured a late victory against Hibernian.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>Rangers lost 3-2 to Motherwell and now sit four points behind leaders Hearts and three behind Celtic with only four matches remaining</li><li>Heart of Midlothian beat nine-man Hibernian 3-1 at Easter Road with late goals to stay top of the table</li><li>The championship could be decided by goal difference or last-minute goals, as 27 crucial strikes have come in the final 10 minutes of matches involving the top three this season</li></ul><p>The Scottish Premiership title race is heading for a dramatic finish. Only four matches remain. Three clubs still have a real chance of lifting the trophy.</p><p>Rangers slipped up on Sunday against Motherwell. They lost 3-2 at Fir Park after losing focus at key moments. The defeat leaves them four points behind Hearts and three behind Celtic.</p><p>However, Rangers are not out of the fight yet. The championship will go down to the wire. Next Monday brings a crucial match when Rangers visit Tynecastle to face Hearts. A defeat there would likely end their hopes. A victory would bring them back into the race.</p><p>Hearts showed great fight on Sunday. They beat Hibernian 3-1 at Easter Road. The home side had nine men for part of the match but defended bravely. They blocked shots and cleared crosses under heavy pressure.</p><p>Yet Hearts kept attacking. They had 23 shots on goal. The winning goals came in the final minutes. The victory keeps Hearts at the top of the table.</p><p>This season has produced constant drama. Late goals are deciding matches. Between the three title rivals, 27 important goals have arrived in the final 10 minutes of normal time or in added time.</p><p>Hearts have won matches in the 86th, 87th, 88th, 91st and 94th minutes. Celtic have scored decisive goals in the 91st, 92nd, 95th, 96th and 97th minutes. Rangers also score late, but they have dropped five points from winning positions in the closing stages while gaining only six.</p><p>This pattern shows Rangers struggle when pressure is highest. They came back from 2-0 down against Motherwell on Sunday only to lose the game in the dying minutes.</p><p>Goal difference may prove vital. Rangers lead this category with plus 34, ahead of Hearts on plus 31 and Celtic on plus 26. With the race so tight, every goal could count.</p><p>Celtic and Rangers have waited for Hearts to collapse, but Steven Naismith&#8217;s side keeps finding ways to win. The champions have experience of winning titles, but this four-game run presents a new challenge.</p><p>The season will likely go to the final day. Fans can expect more twists before the trophy is lifted.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-04-29-scottish-premiership-title-race-rangers-stumble/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hearts Snatch Late Victory Against Nine-Man Hibs to Go Three Points Clear</title>
		<link>https://pulser.ke/2026-04-28-hearts-hibs-edinburgh-derby-title-race/</link>
					<comments>https://pulser.ke/2026-04-28-hearts-hibs-edinburgh-derby-title-race/#respond</comments>
		
		<dc:creator><![CDATA[Vargas Mateo]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 11:44:08 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Blair Spittal]]></category>
		<category><![CDATA[Edinburgh Derby]]></category>
		<category><![CDATA[Heart Of Midlothian Fc]]></category>
		<category><![CDATA[Hibernian Fc]]></category>
		<category><![CDATA[Lawrence Shankland]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-04-28-hearts-hibs-edinburgh-derby-title-race/</guid>

					<description><![CDATA[Blair Spittal's 86th-minute winner secured a dramatic 2-1 comeback for Hearts against nine-man Hibernian, sending the Edinburgh side three points clear at the top of the table with just four games remaining.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>Hearts secured a 2-1 comeback victory against Hibernian despite trailing early in the Edinburgh derby</li><li>Hibernian finished with nine men after goalkeeper Raphael Sallinger and defender Felix Passlack both received red cards</li><li>The win extends Hearts&#8217; lead to three points over Celtic and four over Rangers with only four matches left this season</li></ul><p>Blair Spittal struck an 86th-minute winner as Hearts defeated nine-man Hibernian 2-1 at Easter Road to take a major step toward the Scottish Premiership title.</p><p>The substitute curled home from inside the penalty area to complete the turnaround. Hibernian&#8217;s indiscipline proved costly, with goalkeeper Raphael Sallinger and defender Felix Passlack both sent off in separate incidents.</p><p>The result moves Hearts three points clear of second-placed Celtic and four ahead of Rangers in third place. Only four games remain in the season.</p><p>Martin Boyle had given Hibernian the lead after seven minutes, finishing from close range following Jamie McGrath&#8217;s dangerous free-kick. The home crowd at Easter Road, numbering 19,502, were in high spirits.</p><p>However, the match changed seven minutes later. Sallinger collected a long ball outside his penalty area, with VAR intervening to alert the referee. After reviewing the monitor, the official showed the goalkeeper a straight red card.</p><p>Playing with ten men, Hibernian held firm until halftime, with Claudio Braga missing two clear chances for Hearts. The task became impossible when Passlack received a second yellow card for a high challenge on Beni Baningime shortly after the interval.</p><p>Hearts dominated possession and hit the crossbar through Marc Leonard before finally equalising. Lawrence Shankland flicked the ball on at the near post, and Warren O&#8217;Hora diverted it into his own net.</p><p>Despite the two-man advantage, Hearts struggled to create clear openings until the closing stages. Spittal collected a pass from Sabah Kerjota on the right side of the box and found the bottom corner to spark celebrations among the travelling supporters.</p><p>Hearts captain Lawrence Shankland expressed confidence after the match. &#8220;We want to do it,&#8221; he stated. &#8220;We&#8217;re close enough. We&#8217;ve worked so hard to get to this point and it&#8217;s important we go and try to finish it off.&#8221;</p><p>Manager Derek McInnes praised his side&#8217;s patience. &#8220;We stayed calm, stayed disciplined. When we need someone, our captain does it again,&#8221; he said. &#8220;We then need the winner and Blair Spittal scores goals like that every day.&#8221;</p><p>Football analyst Kris Boyd commented on Hearts&#8217; strong position. &#8220;Hearts have been at the top of the table for a long, long time now. They&#8217;ve got full belief in their manager,&#8221; he noted. &#8220;I see a team that&#8217;s all together.&#8221;</p><p>Hibernian manager David Gray lamented his team&#8217;s errors. &#8220;The last two games we&#8217;ve beaten ourselves,&#8221; he admitted. &#8220;The nine men that remained on the pitch from 48 minutes gave absolutely everything. Both red card decisions are right, they&#8217;re just mistakes.&#8221;</p><p>Hearts now face Rangers in a crucial fixture next weekend on May 4. A win in that match would put them on the brink of securing the championship.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-04-28-hearts-hibs-edinburgh-derby-title-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hearts Sink Nine-Man Hibernian With Late Winner to Go Four Points Clear</title>
		<link>https://pulser.ke/2026-04-28-hearts-hibernian-edinburgh-derby-title-race/</link>
					<comments>https://pulser.ke/2026-04-28-hearts-hibernian-edinburgh-derby-title-race/#respond</comments>
		
		<dc:creator><![CDATA[Ochieng Victor]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 11:09:08 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Blair Spittal]]></category>
		<category><![CDATA[Derek Mcinnes]]></category>
		<category><![CDATA[Heart Of Midlothian Fc]]></category>
		<category><![CDATA[Hibernian Fc]]></category>
		<category><![CDATA[Rangers Fc]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-04-28-hearts-hibernian-edinburgh-derby-title-race/</guid>

					<description><![CDATA[Blair Spittal struck an 86th-minute winner as Heart of Midlothian defeated nine-man Hibernian 2-1 to open a four-point lead over Rangers in the Scottish title race.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>Blair Spittal scored in the 86th minute to give Hearts a 2-1 victory over Hibernian</li><li>Hibernian finished with nine players after red cards for Raphael Sallinger and Felix Passlack</li><li>The win puts Hearts four points ahead of Rangers at the top of the table</li></ul><p>Heart of Midlothian moved closer to a first league championship since 1960 after defeating local rivals Hibernian 2-1 in a dramatic Edinburgh derby on Sunday.</p><p>Substitute Blair Spittal scored the winning goal with just four minutes remaining. His calm finish completed a comeback for the visitors, who had fallen behind early in the match.</p><p>Hibernian took the lead through Martin Boyle. The forward scored with a powerful volley after a defensive error by Hearts. However, the home side&#8217;s advantage disappeared when goalkeeper Raphael Sallinger was sent off. He handled the ball outside his penalty area to stop Pierre Kaboré from scoring.</p><p>Hearts found an equaliser through captain Lawrence Shankland. His clever backheel flick struck defender Warren O&#8217;Hora and found the net. Despite having an extra player, the visitors struggled to create clear chances against a stubborn defence.</p><p>Hibernian&#8217;s task became impossible early in the second half. Defender Felix Passlack received a second yellow card for tripping Beni Baningime. The referee showed him a red card, leaving Hibernian with nine men.</p><p>Manager David Gray defended his players&#8217; commitment. &#8220;The nine men who remained gave absolutely everything,&#8221; he said. &#8220;Both sending-offs were correct decisions. Our mistakes cost us the game.&#8221;</p><p>Hearts manager Derek McInnes praised his team&#8217;s patience. &#8220;You cannot practise playing against nine men,&#8221; he explained. &#8220;It was an unusual situation but the players stayed calm. This was a big moment in our story.&#8221;</p><p>The result extends Hearts&#8217; lead over Rangers to four points. Rangers dropped points against Motherwell earlier in the day, while defending champions Celtic sit three points behind the leaders.</p><p>Hearts now face Rangers at Tynecastle Park on Monday. They can afford to lose that match and still remain top of the table with three games left to play.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-04-28-hearts-hibernian-edinburgh-derby-title-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
