<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert De Zerbi &#8211; World Cup 2026 Fixtures, Results &amp; Kenya Time | PULSER</title>
	<atom:link href="https://pulser.ke/tag/robert-de-zerbi/feed/" rel="self" type="application/rss+xml" />
	<link>https://pulser.ke</link>
	<description>Follow World Cup 2026 fixtures, results, group standings, knockout brackets and match times in Kenya and East Africa.</description>
	<lastBuildDate>Tue, 28 Apr 2026 08:48:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://pulser.ke/wp-content/uploads/2026/04/cropped-favicon-32x32.png</url>
	<title>Robert De Zerbi &#8211; World Cup 2026 Fixtures, Results &amp; Kenya Time | PULSER</title>
	<link>https://pulser.ke</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>De Zerbi Secures First Tottenham Win But Faces Fresh Injury Crisis</title>
		<link>https://pulser.ke/2026-04-28-tottenham-de-zerbi-first-win-wolves-injuries/</link>
					<comments>https://pulser.ke/2026-04-28-tottenham-de-zerbi-first-win-wolves-injuries/#respond</comments>
		
		<dc:creator><![CDATA[Davies Chloe]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:48:52 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Robert De Zerbi]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-04-28-tottenham-de-zerbi-first-win-wolves-injuries/</guid>

					<description><![CDATA[Robert De Zerbi celebrated his maiden victory as Tottenham Hotspur manager but faces fresh injury concerns over Dominic Solanke and Xavi Simons after a crucial 1-0 win at Wolves.]]></description>
										<content:encoded><![CDATA[<h3>Key Takeaways</h3><ul><li>Robert De Zerbi claimed his first victory as Tottenham Hotspur head coach.</li><li>Dominic Solanke and Xavi Simons suffered fresh injuries during the 1-0 win at Wolves.</li><li>The result keeps Spurs within two points of safety despite remaining in the relegation zone.</li></ul><p>Robert De Zerbi has urged his Tottenham Hotspur squad to maintain mental strength after securing his first win as manager. The Italian celebrated with fans following a narrow victory away to Wolverhampton Wanderers on Saturday.</p><p>João Palhinha scored the only goal in the 82nd minute at Molineux. This result leaves the Europa League holders just two points behind West Ham United, who defeated Everton earlier in the day.</p><p>The success came with fresh setbacks. Dominic Solanke and Xavi Simons both left the pitch with injuries, joining nine other unavailable players. Solanke has a leg muscle problem, whilst Simons damaged his knee. Medical staff will assess both players on Monday or Tuesday.</p><p>De Zerbi remains confident the win can alter the team&#8217;s mindset. &#8220;I hope this result changes something in our mentality,&#8221; he said. &#8220;I believe we can stay up. We are only two points behind, not ten.&#8221;</p><p>The manager revealed his faith in the squad has grown since taking charge. He stated he did not know the players well initially, but daily training has shown him they possess the quality to survive. He described the group as professional and committed, noting they are suffering from their current position.</p><p>Spurs now prepare to face Aston Villa next Sunday, hoping to build on this momentum despite their injury crisis.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-04-28-tottenham-de-zerbi-first-win-wolves-injuries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
