<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruben Amorim &#8211; World Cup 2026 Fixtures, Results &amp; Kenya Time | PULSER</title>
	<atom:link href="https://pulser.ke/tag/ruben-amorim/feed/" rel="self" type="application/rss+xml" />
	<link>https://pulser.ke</link>
	<description>Follow World Cup 2026 fixtures, results, group standings, knockout brackets and match times in Kenya and East Africa.</description>
	<lastBuildDate>Sun, 26 Jul 2026 10:02:18 +0000</lastBuildDate>
	<language>zh-TW</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://pulser.ke/wp-content/uploads/2026/04/cropped-favicon-32x32.png</url>
	<title>Ruben Amorim &#8211; World Cup 2026 Fixtures, Results &amp; Kenya Time | PULSER</title>
	<link>https://pulser.ke</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scans ease Gila injury fears after Milan&#8217;s Celtic draw</title>
		<link>https://pulser.ke/milan-defender-mario-gila-suffers-injury-in-pre-season-friendly-7088958581/</link>
					<comments>https://pulser.ke/milan-defender-mario-gila-suffers-injury-in-pre-season-friendly-7088958581/#respond</comments>
		
		<dc:creator><![CDATA[Omondi Akinyi]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 19:22:05 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Ruben Amorim]]></category>
		<guid isPermaLink="false">https://pulser.ke/milan-defender-mario-gila-suffers-injury-in-pre-season-friendly-7088958581/</guid>

					<description><![CDATA[Tests have confirmed that new AC Milan defender Mario Gila avoided serious injury after being forced off during Saturday's 2-2 pre-season draw with Celtic in Glasgow.]]></description>
										<content:encoded><![CDATA[<p>AC <a href="https://pulser.ke/milan-squad-for-celtic-friendly-on-july-25-nkunku-and-estupinan-out-366b9de046/">Milan</a> have received reassuring news on Mario Gila after the defender limped out of Saturday&#8217;s pre-season friendly against Celtic. Instrumental examinations have diagnosed a strain to the Spaniard&#8217;s right thigh but ruled out any serious lesion, easing concerns over the summer signing&#8217;s availability ahead of the club&#8217;s upcoming tour to Australia.</p><p>The 25-year-old centre-back, who recently completed a €25 million transfer from Lazio with potential bonuses rising to €30 million, was withdrawn early during the 2-2 draw in Glasgow after feeling discomfort in his right quadriceps. The incident occurred during his first official appearance in red and black and briefly threatened to derail Ruben Amorim&#8217;s defensive plans.</p><p>Gila was replaced by 18-year-old defender Valeri Vladimirov as a precautionary measure, with initial fears of a lengthy absence now allayed by medical tests.</p><h2>Amorim plays down concerns</h2><p>Milan coach Ruben Amorim immediately sought to calm fears following the match, insisting the withdrawal was precautionary rather than indicative of structural damage. &#8220;He felt something, but I don&#8217;t think it&#8217;s anything serious. I hope and think he will recover soon,&#8221; Amorim told <em>Corriere dello Sport</em>.</p><p>The Portuguese tactician&#8217;s assessment appears justified following scans that confirmed no major muscle tear. Gila is expected to remain with the travelling party as the squad continues pre-season preparations, avoiding the fitness worry that had threatened to disrupt the early weeks of Amorim&#8217;s tenure.</p><h2>Camarda brace salvages draw</h2><p>While the injury scare provided an unwelcome distraction, the match itself offered attacking encouragement for the new manager. Milan trailed by two goals at the interval following defensive lapses in the first half, but teenage sensation Francesco Camarda inspired a remarkable turnaround.</p><p>The 17-year-old striker netted twice within seven minutes of his introduction to secure a draw for the Serie A outfit. The result leaves questions to answer at the back, yet the character of the second-half response and the continued development of the club&#8217;s younger players offered Amorim valuable insight into his squad&#8217;s resilience.</p><p>Milan continue their summer schedule with further fixtures planned as they build towards the competitive campaign, with Gila now cleared to resume training pending full recovery from the minor strain.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/milan-defender-mario-gila-suffers-injury-in-pre-season-friendly-7088958581/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amorim asks Milan to delay Estupinan talks with Aston Villa</title>
		<link>https://pulser.ke/ruben-amorim-requests-ac-milan-to-delay-pervis-estupinan-s-transfer-to-aston-villa-1964e42892/</link>
					<comments>https://pulser.ke/ruben-amorim-requests-ac-milan-to-delay-pervis-estupinan-s-transfer-to-aston-villa-1964e42892/#respond</comments>
		
		<dc:creator><![CDATA[Davies Chloe]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 18:31:43 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Premier League Transfer News]]></category>
		<category><![CDATA[Ruben Amorim]]></category>
		<category><![CDATA[Serie A Transfer News]]></category>
		<guid isPermaLink="false">https://pulser.ke/ruben-amorim-requests-ac-milan-to-delay-pervis-estupinan-s-transfer-to-aston-villa-1964e42892/</guid>

					<description><![CDATA[AC Milan manager Ruben Amorim has requested that negotiations over Pervis Estupinan's transfer to Aston Villa be suspended while he evaluates the Ecuadorian left-back during pre-season.]]></description>
										<content:encoded><![CDATA[<p>AC <a href="https://pulser.ke/fikayo-tomori-rejects-coventry-city-move-despite-milan-s-desire-to-sell-62e87ce542/">Milan</a> manager Ruben Amorim has intervened to delay Pervis Estupinan’s proposed transfer to Aston Villa, asking the club to suspend negotiations until he has assessed the Ecuadorian left-back during the upcoming pre-season tour.</p><p>Estupinan has been heavily linked with a return to the Premier League, with Aston Villa identified as his most likely destination. The Midlands club are reportedly close to selling French left-back Lucas Digne to Paris Saint-Germain, a move that would create immediate space in their squad for a new defender.</p><h2>Amorim demands evaluation period</h2><p>However, recent reports from Italy indicate that Amorim, who was recently appointed as Milan head coach, is not convinced that allowing Estupinan to leave represents the best option. According to <em>Calciomercato.com</em>, the Portuguese tactician has personally requested that any talks regarding the player’s departure be put on hold pending further assessment.</p><p>The defender returned to the club’s Milanello training base on 24 July but did not feature in the pre-season friendly against Celtic on Saturday. He is expected to travel with the squad to Australia, where Amorim intends to take a closer look at him in training and match situations before determining whether he remains part of the plans for the 2026-27 campaign.</p><h2>First-season struggles and valuation</h2><p>Estupinan joined the Rossoneri last summer in a deal worth approximately €19 million including bonuses. His debut season in Serie A proved challenging, yielding just 19 league appearances as he struggled to displace 20-year-old Davide Bartesaghi in the left-back pecking order.</p><p>Despite these struggles, Amorim appears willing to grant the Ecuador international an opportunity to prove his worth. Should Milan ultimately decide to sell, they will reportedly demand a fee in the region of €15 million to €16 million. This would represent a financial loss on the initial investment but would provide Amorim with funds to reshape the squad according to his tactical preferences.</p><p>The coming weeks in Australia will prove decisive for Estupinan’s future. His performances during the tour will determine whether he remains at San Siro to compete with Bartesaghi or completes a move to Villa Park before the transfer window closes.</p>
<h2>Related coverage</h2><ul><li><a href="https://pulser.ke/spalletti-frustrated-by-juventus-s-slow-transfer-activity-expects-five-new-signings-cfe2b65f4f/">Aston Villa f.c.</a></li><li><a href="https://pulser.ke/fikayo-tomori-s-milan-exit-likely-as-al-hilal-bid-falls-short-of-20m-valuation-c8b0f54b29/">AC Milan</a></li></ul>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/ruben-amorim-requests-ac-milan-to-delay-pervis-estupinan-s-transfer-to-aston-villa-1964e42892/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Camarda brace earns Milan 2-2 draw at Celtic in pre-season opener</title>
		<link>https://pulser.ke/celtic-and-milan-confirm-line-ups-for-pre-season-friendly-e738c2e3d2/</link>
					<comments>https://pulser.ke/celtic-and-milan-confirm-line-ups-for-pre-season-friendly-e738c2e3d2/#respond</comments>
		
		<dc:creator><![CDATA[Omondi Akinyi]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 16:22:11 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Friendly Match]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Ruben Amorim]]></category>
		<guid isPermaLink="false">https://pulser.ke/celtic-and-milan-confirm-line-ups-for-pre-season-friendly-e738c2e3d2/</guid>

					<description><![CDATA[Francesco Camarda scored twice as AC Milan came from two goals down to secure a 2-2 draw against Celtic in their opening pre-season friendly at Celtic Park.]]></description>
										<content:encoded><![CDATA[<p>Francesco Camarda struck twice to rescue a 2-2 draw for AC <a href="https://pulser.ke/adrien-rabiot-discusses-france-s-world-cup-exit-and-new-milan-coach-ruben-amorim-543392f22c/">Milan</a> as they fought back from two goals down against <a href="https://pulser.ke/ruben-amorim-s-milan-win-7-0-in-first-pre-season-friendly-06dfaab06e/">Celtic</a> in a pre-season friendly at Celtic Park.</p><p>The teenage forward converted a penalty shortly after the interval and added a second header seven minutes later to cancel out first-half strikes from Camilo Duran and James Forrest. The result offers Ruben Amorim encouragement from his squad depth, though concern surrounds new defender Mario Gila, who limped off just 23 minutes into his debut.</p><h2>Rossoneri rally from sluggish start</h2><p>Milan entered the fixture at contrasting stages of preparation to their hosts. While Celtic concluded their summer schedule ahead of next weekend’s Scottish Premiership opener against Dundee, this marked Milan’s first stadium outing of pre-season with nearly a month remaining until Serie A commences.</p><p>The disparity showed early as Celtic seized a two-goal advantage before the half-hour. Duran opened the scoring in the 11th minute, before supplying Forrest for the second in the 28th minute against a Milan defence featuring Fikayo Tomori, Matteo Gabbia and Strahinja Pavlovic.</p><p>Amorim altered his approach at the break, introducing eight substitutes including Gila, Samuel Chukwueze and Youssouf Fofana. Only goalkeeper Lorenzo Torriani, wing-back Davide Bartesaghi and midfielder Ruben Loftus-Cheek continued beyond the interval.</p><h2>Youth shines amid absentees</h2><p>Milan’s selection reflected the continued absence of senior internationals following the 2026 World Cup. Mike Maignan, Adrien Rabiot, Luka Modric, Rafael Leao and Christian Pulisic remained unavailable, prompting Amorim to deploy a 3-4-2-1 formation incorporating teenagers Christian Comotto, Lorenzo Ossola and Andrej Kostic from the outset.</p><p>Camarda’s introduction transformed the contest. The 19-year-old halved the deficit from the penalty spot two minutes after the restart, then nodded home Chukwueze’s delivery to level proceedings by the 52nd minute.</p><p>Gila’s withdrawal through injury tempered the recovery, however, cutting short the defender’s first appearance after just 23 minutes on the pitch.</p><h2>Divergent paths ahead</h2><p>The fixture served as Celtic’s final rehearsal before competitive action resumes. The hosts fielded a strong eleven including Kieran Tierney, Callum McGregor and Forrest, reflecting their advanced readiness compared to visitors still assembling their senior contingent.</p><p>For Milan, the draw opens a lengthy pre-season schedule that will test Amorim’s tactical flexibility while World Cup participants gradually filter back into the group.</p>
<h2>Related coverage</h2><ul><li><a href="https://pulser.ke/luka-modric-explains-decision-to-extend-ac-milan-contract-42a29fe9c6/">AC Milan</a></li></ul>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/celtic-and-milan-confirm-line-ups-for-pre-season-friendly-e738c2e3d2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Modric extends AC Milan contract until 2027 after Champions League setback</title>
		<link>https://pulser.ke/luka-modric-explains-decision-to-extend-ac-milan-contract-42a29fe9c6/</link>
					<comments>https://pulser.ke/luka-modric-explains-decision-to-extend-ac-milan-contract-42a29fe9c6/#respond</comments>
		
		<dc:creator><![CDATA[Nadia Muthoni]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 17:42:03 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Luka Modric]]></category>
		<category><![CDATA[Ruben Amorim]]></category>
		<category><![CDATA[Serie A]]></category>
		<guid isPermaLink="false">https://pulser.ke/luka-modric-explains-decision-to-extend-ac-milan-contract-42a29fe9c6/</guid>

					<description><![CDATA[Luka Modric has signed a new AC Milan contract until June 2027, with the Croatian revealing that missing out on the Champions League motivated him to help the club bounce back.]]></description>
										<content:encoded><![CDATA[<p><a href="https://pulser.ke/luka-modric-nears-new-one-year-contract-with-milan-21f6013f4c/">Luka Modric</a> has committed his future to <a href="https://pulser.ke/luka-modric-agrees-new-milan-contract-until-june-2027-c92fbfffdf/">AC Milan</a> by signing a contract extension that will keep him at the San Siro until June 2027. The Croatia international, who will turn 41 in September, had been a free agent since his previous deal expired on June 30.</p><p>The Ballon d&#8217;Or winner faced a significant decision regarding his future after the Rossoneri failed to qualify for the Champions League. Rather than ending his tenure at the club, Modric revealed that the setback actually motivated him to continue. He explained that he could not let his Milan adventure finish on that disappointing note and wants to help the team recover from a campaign that fell short of expectations.</p><h2>Modric: &#8216;Desire to bounce back is immense&#8217;</h2><p>Speaking to the club&#8217;s official channels, Modric expressed his enthusiasm for the challenge ahead. &#8220;I&#8217;m thrilled to continue to be part of AC Milan, where you&#8217;ve made me feel welcomed and loved since the very first day,&#8221; he said.</p><p>&#8220;After a season below our expectations, the desire to bounce back is immense. A new season and a new challenge await us; a project I believe in and one that truly motivates me.&#8221;</p><h2>New coach convinced midfielder to stay</h2><p>The extension follows direct talks with new head coach <a href="https://pulser.ke/adrien-rabiot-focused-on-world-cup-amid-milan-future-and-napoli-links-18ed8ebb6b/">Ruben Amorim</a>, who has replaced Max Allegri in the dugout. Amorim confirmed he spoke with Modric to persuade him to remain part of the squad for the upcoming campaign, and the conversation appears to have been decisive.</p><p>Modric added: &#8220;I&#8217;m ready to give everything once again for this shirt, and I&#8217;m so proud to keep wearing these colours. I can&#8217;t wait to return to San Siro and hear your roar.&#8221;</p><p>The new contract means Modric will remain at the club until shortly before his 42nd birthday. He will be expected to play a key role as Milan attempt to secure a return to Europe&#8217;s premier club competition.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/luka-modric-explains-decision-to-extend-ac-milan-contract-42a29fe9c6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Modrić signs Milan extension until 2027</title>
		<link>https://pulser.ke/luka-modric-agrees-new-milan-contract-until-june-2027-c92fbfffdf/</link>
					<comments>https://pulser.ke/luka-modric-agrees-new-milan-contract-until-june-2027-c92fbfffdf/#respond</comments>
		
		<dc:creator><![CDATA[Nadia Muthoni]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 23:22:14 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Luka Modric]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Ruben Amorim]]></category>
		<category><![CDATA[Serie A Transfer News]]></category>
		<guid isPermaLink="false">https://pulser.ke/luka-modric-agrees-new-milan-contract-until-june-2027-c92fbfffdf/</guid>

					<description><![CDATA[Luka Modrić has officially signed a one-year contract extension keeping him at AC Milan until June 2027. The 40-year-old Croatia international will earn a reported €3.5 million net per season plus bonuses.]]></description>
										<content:encoded><![CDATA[<p>Luka Modrić has officially committed his future to AC <a href="https://pulser.ke/luka-modric-nears-new-one-year-contract-with-milan-21f6013f4c/">Milan</a> by signing a one-year contract extension that keeps him at San Siro until June 2027. The Croatia international, who will turn 41 in September, put pen to paper after deliberately entering free agency when his previous deal expired on June 30, allowing him time to assess his options following the 2026 World Cup.</p><p>The Ballon d&#8217;Or winner will earn a reported €3.5 million net per season plus performance-related bonuses. He will continue to wear the Number 14 jersey as he embarks on his second campaign with the Rossoneri.</p><h2>Debut Campaign and Injury</h2><p>Modrić joined Milan in the summer of 2025 after departing <a href="https://pulser.ke/luka-modric-to-discuss-ac-milan-future-with-ruben-amorim-after-world-cup-ba8f76ccf6/">Real Madrid</a>, where he spent 13 years winning multiple Champions League titles. During his debut season in Serie A, he made 37 appearances across all competitions, scoring two goals and providing three assists.</p><p>His availability was briefly curtailed by a fractured cheekbone sustained in an accidental collision with Juventus midfielder Manuel Locatelli, though the veteran returned ahead of schedule to bolster the team&#8217;s push for European qualification.</p><h2>Rebuilding Under New Management</h2><p>The extension represents a significant coup for new head coach Ruben Amorim, who faces the challenge of restoring Milan to the Champions League after the club finished fifth last term. That shortfall triggered a comprehensive overhaul, with predecessor Massimiliano Allegri departing alongside sporting director Igli Tare, technical director Geoffrey Moncada and CEO Giorgio Furlani.</p><p>Modrić had admitted uncertainty over whether to continue playing, having considered retirement or a potential backroom role at former club Real Madrid. However, the midfielder elected to prolong his career in Italy, where he will provide invaluable experience as Amorim attempts to guide the club back to Europe&#8217;s elite competition.</p><p>The playmaker developed through Dinamo Zagreb&#8217;s academy before establishing himself in the Premier League with Tottenham Hotspur. He has maintained a lifelong affinity for Milan, having previously cited admiration for club legends including fellow Croatian Zvonimir Boban.</p>
<h2>Related coverage</h2><ul><li><a href="https://pulser.ke/luka-modric-explains-decision-to-extend-ac-milan-contract-42a29fe9c6/">AC Milan</a></li></ul>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/luka-modric-agrees-new-milan-contract-until-june-2027-c92fbfffdf/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amorim&#8217;s Milan begin pre-season with 7-0 friendly rout</title>
		<link>https://pulser.ke/ruben-amorim-s-milan-win-7-0-in-first-pre-season-friendly-06dfaab06e/</link>
					<comments>https://pulser.ke/ruben-amorim-s-milan-win-7-0-in-first-pre-season-friendly-06dfaab06e/#respond</comments>
		
		<dc:creator><![CDATA[Omondi Akinyi]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 17:22:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Ruben Amorim]]></category>
		<guid isPermaLink="false">https://pulser.ke/ruben-amorim-s-milan-win-7-0-in-first-pre-season-friendly-06dfaab06e/</guid>

					<description><![CDATA[Ruben Amorim oversaw a 7-0 victory against Milan Futuro in his first friendly as head coach, with seven different players finding the net ahead of Saturday's clash with Celtic.]]></description>
										<content:encoded><![CDATA[<h2>Seven-goal start for Amorim</h2>
<p>Ruben Amorim’s reign as <a href="https://pulser.ke/adrien-rabiot-discusses-france-s-world-cup-exit-and-new-milan-coach-ruben-amorim-543392f22c/">Milan</a> head coach began with a dominant 7-0 victory over the club’s youth side Milan Futuro in an extended training exercise. The Portuguese tactician, who succeeded Max Allegri earlier this summer, used the 90-minute contest primarily to assess fitness levels and tactical understanding rather than to simulate competitive match conditions.</p>
<p>The Rossoneri led 2-0 at the interval before adding five further goals against increasingly youthful opposition after the break. Seven different players found the net, providing scattered positives throughout the squad. Samuel Chukwueze, Ruben Loftus-Cheek and Francesco Camarda all converted their chances, while Youssouf Fofana, Lorenzo Ossola, Strahinja Pavlovic and teenage prospect Andrej Kostic also registered.</p>
<h2>Tactical positioning and squad notes</h2>
<p>The fixture offered an early glimpse of Amorim’s structural thinking, with Nigeria international Chukwueze deployed on the right flank of midfield in a 3-4-2-1 formation. This deployment indicates the new coach may utilise the winger in a deeper, wider role this season rather than as a direct attacking threat.</p>
<p>Several senior players involved are reportedly available for transfer but used the opportunity to press their claims. Loftus-Cheek and Fofana both found the net as they seek to convince the new regime of their value. Meanwhile, Kostic—signed for the youth sector but training with the senior squad this summer—continued his integration with a goal against the Futuro outfit.</p>
<p>Milan Futuro, which will compete in Serie D this term following relegation from Serie C, introduced younger players as the match progressed, contributing to the one-sided nature of the second period.</p>
<h2>Celtic challenge awaits</h2>
<p>While the result carried little competitive significance, it served as a useful conditioning exercise ahead of more rigorous tests. Milan’s first genuine pre-season friendly takes place on Saturday when they travel to face Celtic.</p>
<p>That encounter will provide a far sterner examination of Amorim’s methods and offer clearer indications of which squad members feature in his plans for the forthcoming campaign.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/ruben-amorim-s-milan-win-7-0-in-first-pre-season-friendly-06dfaab06e/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rabiot slams France teammates&#8217; &#8216;unacceptable behaviour&#8217; in World Cup loss</title>
		<link>https://pulser.ke/adrien-rabiot-discusses-france-s-world-cup-exit-and-new-milan-coach-ruben-amorim-543392f22c/</link>
					<comments>https://pulser.ke/adrien-rabiot-discusses-france-s-world-cup-exit-and-new-milan-coach-ruben-amorim-543392f22c/#respond</comments>
		
		<dc:creator><![CDATA[Omondi Akinyi]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 11:33:09 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Adrien Rabiot]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Ruben Amorim]]></category>
		<guid isPermaLink="false">https://pulser.ke/adrien-rabiot-discusses-france-s-world-cup-exit-and-new-milan-coach-ruben-amorim-543392f22c/</guid>

					<description><![CDATA[Adrien Rabiot has strongly criticised his France teammates following their 6-4 defeat to England in the World Cup third-place play-off, accusing certain players of 'unacceptable behaviour' during the first half.]]></description>
										<content:encoded><![CDATA[<p>Adrien Rabiot has strongly criticised his <a href="https://pulser.ke/didier-deschamps-explains-rabiot-substitution-after-france-s-world-cup-semi-final-loss-111c0ab75d/">France</a> teammates following their 6-4 defeat to England in the World Cup third-place play-off, accusing certain players of &#8220;unacceptable behaviour&#8221; during a &#8220;disgraceful&#8221; first half.</p><p>Speaking to media including <em>Gazzetta dello Sport</em> after France conceded four goals before half-time in the loss to England, Rabiot expressed frustration at the squad&#8217;s approach. &#8220;A disgraceful first half, I saw unacceptable behaviour,&#8221; he stated. He added that he had &#8220;never witnessed&#8221; such conduct from certain players previously, noting the team wasted their final opportunity to impress.</p><p>Rabiot acknowledged lingering disappointment from the semi-final defeat against Spain, but stressed the team still had obligations. &#8220;We had a job to finish,&#8221; he said. The interval discussion focused on restoring pride, which produced a markedly improved second period, though the damage had already been done.</p><p>The midfielder also offered support for manager Didier Deschamps, insisting the result did not diminish the coach&#8217;s achievements with the national team.</p><h2>Milan Return</h2><p>Rabiot now prepares for his second campaign at San Siro and confirmed he will delay discussions with new coach Ruben Amorim until after his holiday. &#8220;I&#8217;m starting again with <a href="https://pulser.ke/fifa-world-cup-club-benefits-programme-earnings-revealed-c1b1bb7273/">Milan</a>, of course,&#8221; he said, explaining that conversations with the Portuguese tactician would follow his break. He described the upcoming rest as &#8220;well-deserved&#8221; after &#8220;truly difficult days mentally.&#8221;</p><p>The 30-year-old prioritised international duty over club matters during the tournament, preferring to avoid distractions while focusing on World Cup commitments.</p><h2>Coaching Changes</h2><p>Rabiot&#8217;s return to Milan coincides with significant changes at the club. The Rossoneri sacked Massimiliano Allegri after failing to qualify for the Champions League in 2025-26, replacing him with former Manchester United boss Amorim.</p><p>Allegri, who coached Rabiot at Juventus and pushed for his signing at Milan last summer, has since secured a three-year contract with Napoli. Amorim now faces the task of revitalising a squad that includes Rabiot as a central midfield figure.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/adrien-rabiot-discusses-france-s-world-cup-exit-and-new-milan-coach-ruben-amorim-543392f22c/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amorim Agrees Milan Switch as Manchester United Secure Financial Reprieve</title>
		<link>https://pulser.ke/2026-06-15-ruben-amorim-ac-milan-manchester-united-compensation/</link>
					<comments>https://pulser.ke/2026-06-15-ruben-amorim-ac-milan-manchester-united-compensation/#respond</comments>
		
		<dc:creator><![CDATA[Nadia Muthoni]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 13:06:35 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Ac Milan]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Ruben Amorim]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Serie A Transfer News]]></category>
		<category><![CDATA[Transfer News]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-06-15-ruben-amorim-ac-milan-manchester-united-compensation/</guid>

					<description><![CDATA[Manchester United are set for significant financial relief as former manager Ruben Amorim agrees to take charge of AC Milan, reducing the club's compensation obligations.]]></description>
										<content:encoded><![CDATA[<h2>News Focus</h2><ul><li>Ruben Amorim accepts AC Milan manager position on two-year deal</li><li>Manchester United avoid full £16.7 million severance payment</li><li>Portuguese coach replaces Massimiliano Allegri at San Siro</li><li>Rossoneri finished fifth in Serie A last season</li><li>Amazon documentary confirmed for United next campaign</li></ul><p>Ruben Amorim is set to return to the dugout. The Portuguese tactician has agreed to become the new head coach at AC Milan. This move brings good news for his former employers at Manchester United.</p><p>The 41-year-old has signed a contract with the Italian giants that runs for two years. There is also an option to extend for a third year. He takes over from Massimiliano Allegri, who left the club recently.</p><p>Amorim lost his job at Old Trafford in January. His departure came with a compensation package worth £16.7 million for him and his backroom staff. However, United will now save a large sum of this money. When a manager finds new work, clubs do not pay the full severance amount.</p><p>AC Milan had a disappointing campaign last term. They finished fifth in the Serie A table. This result means they will not play in the Champions League next season. The poor performance led to a major clearout at the San Siro.</p><p>Several top officials have left the club. Sporting director Igli Tare, chief executive Giorgio Furlani, and technical director Geoffrey Moncada all departed. Now Allegri has followed them out of the door.</p><p>Milan are planning a big rebuild. Reports suggest they want Pedro Ferreira to join the new setup. Ferreira currently works as head of recruitment at Nottingham Forest. He shares the same nationality as Amorim.</p><p>Meanwhile, Manchester United have announced another financial boost. The club will feature in an Amazon &#8220;All or Nothing&#8221; documentary next season. The streaming giant will pay a record access fee to film at the club.</p><p>Cameras will follow the team from the start of pre-season. The show will focus on the men&#8217;s first team under Michael Carrick. It will also cover the women&#8217;s team and the academy.</p><p>Negotiations for the series began while Amorim was still manager. However, the club decided to wait. Now they feel the time is right to open their doors to the cameras.</p><p>Toby Craig is the chief communications officer at United. He spoke about the project. &#8220;Now is the right time to open our doors, so that for the first time our fans around the world can see behind the scenes of a club which means so much to so many people,&#8221; he said.</p>]]></content:encoded>
					
					<wfw:commentRss>https://pulser.ke/2026-06-15-ruben-amorim-ac-milan-manchester-united-compensation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manchester United Appoint Michael Carrick as Permanent Head Coach on Two-Year Deal</title>
		<link>https://pulser.ke/2026-05-19-michael-carrick-manchester-united-permanent-manager/</link>
					<comments>https://pulser.ke/2026-05-19-michael-carrick-manchester-united-permanent-manager/#respond</comments>
		
		<dc:creator><![CDATA[Maina Felix]]></dc:creator>
		<pubDate>Tue, 19 May 2026 19:23:59 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Michael Carrick]]></category>
		<category><![CDATA[Premier League Transfer News]]></category>
		<category><![CDATA[Ruben Amorim]]></category>
		<category><![CDATA[Transfer News]]></category>
		<guid isPermaLink="false">https://pulser.ke/2026-05-19-michael-carrick-manchester-united-permanent-manager/</guid>

					<description><![CDATA[Manchester United have reached an agreement with Michael Carrick to become the club's permanent manager, with the former midfielder set to sign a two-year contract after guiding the team to Champions League qualification.]]></description>
